‚qace Report by Active Feast 2001
ƒAƒNƒeƒBƒuƒtƒFƒXƒ^2001 Rd3�@fainal stage KAWASEMI Jr. superindy circuit


RACE RESULT




ƒ�ƒ“ƒtƒ@ƒCƒu�EƒI�[ƒvƒ“ƒNƒ‰ƒX
�‡ˆÊ ‘IŽè–¼ ‚k‚�‚�‚“ Total Time Best Lap
1 ‹´–{�@–¾‹v 25 15`09.01 33.05
2 ‹Ê’u�@Œ³ 25 15`24.57 33.88
3 Œã“¡�@•q 22 15`18.36 35.87
4 �a�ã�@�_“ñ 22 15`24.27 35.36
5 ‘«—§�@�¹Žm 20 15`29.59 40.11
6 ˆÉ“¡�@Œ’ˆê 20 15`35.52 34.97
7 �…—¬‰€�@ˆê”ü 18 12`13.29 34.52
8 �²“¡�@—Eˆê˜Y 17 11`18.14 35.05
9 ˆÀ•”�@�N”Ž 9 7`04.82 35.10
10 ‰Á“¡�@�®•F 4 5`48.92 39.76




ƒ�ƒ“ƒtƒ@ƒCƒu�EƒXƒgƒbƒNƒNƒ‰ƒX
�‡ˆÊ ‘IŽè–¼ ‚k‚�‚�‚“ Total Time Best Lap
1 ‹´–{�@˜a–ç 26 15`32.34 34.34
2 ˆÉ“¡�@Œ’ˆê 25 15`35.20 36.20
3 �^–ì�@�® 24 15`10.95 36.02
4 �¼�â�@•å 24 15`29.49 35.87
5 ‹{‰€�@�Wˆê 23 15`03.58 36.57
6 �a�ã�@�_“ñ 23 15`16.30 35.76
7 ”ÑŠ±�@’C–¤ 23 15`23.37 37.36
8 �¼—Ñ�@‰pŠì 14 9`33.47 37.88
9 “ú˜a�²�@Œ›�” 12 8`47.38 39.66




ƒ‹ƒ}ƒ“‚f‚s‚QƒNƒ‰ƒX
�‡ˆÊ ‘IŽè–¼ ‚k‚�‚�‚“ Total Time Best Lap
1 ‰¡ˆä�@�F�s 29 15`12.25 29.18
2 ŒÜ�\�ì�@”ª˜Y 29 15`15.66 29.85
3 �]Œ´�@�³�M 28 15`01.64 30.01
4 �_‹{Ži�@�ç�º 28 15`02.03 29.26
5 –{“c�@•�Žu 27 15`11.41 29.34
6 �²“¡�@“N‘¢ 27 15`24.74 30.27
7 —M–ì�@�¹�º 25 15`31.35 29.77
8 �X“c�@�_�s 24 15`07.62 32.19
9 ’ß“c�@�_ˆê 12 6`48.27 28.92
10 ŒÃ‘‘�@��ˆê 0 0`00.00 0.00




ƒ‹ƒ}ƒ“‚f‚s1ƒNƒ‰ƒX
�‡ˆÊ ‘IŽè–¼ ‚k‚�‚�‚“ Total Time Best Lap
1 ˆÀ•”�@•ü”V 27 15`00.01 29.63
2 ‹Ê’u�@Œ³ 27 15`29.80 30.71
3 Ž›Žt�@�½ 25 15`10.35 30.85
4 ŽR”V“à�@‘×—Y 24 14`22.32 31.25
5 —Ñ�@–M�O 24 15`23.61 30.15
6 Žu‰ê�@—²•¶ 19 15`50.92 31.37
7 —§“c�@Œö•F 15 9`19.34 31.68
8 �X�@Œ\‰î 8 6`47.06 30.65
9 ‰¡“c�@�_•¶ 2 1`26.31 41.93
10 •l�¬˜H�@˜a“¿ 0 0`00.00 0.00



ƒ�ƒCƒ“ ƒtƒHƒgƒMƒƒƒ‰ƒŠ�[‚P
ƒŠƒUƒ‹ƒg ƒtƒHƒgƒMƒƒƒ‰ƒŠ�[‚Q